Kingpin Bearings
Bearings for vehicle steering mechanism

King Pin Bearing is the main pivot in the steering mechanism of the vehicles. BMI offers the widest range of kingpin bearings/ kits with more than 250 sizes for a range of applications.
Features :
- Trouble-free installation
- Dimensional accuracy
- Durability
Below are some of the stock sizes:
| PART NUMBER | OEM NUMBER | ||||||||||||||||||||||
|
SKF353118/FAG 528546C
|
9811205 |
FAG – 536123A
|
6328190010 | T – 176 | |||||||||||||||||||
| 9818318 | 6328190019 | T – 177 | |||||||||||||||||||||
| 6325790037 | 6328190022 | T – 182 | |||||||||||||||||||||
| 6325790056 | 6328190026 | T – 182 S-8 | |||||||||||||||||||||
| 6328190016 | 81934200069 | T – 18222-8 | |||||||||||||||||||||
| 81442400016 | T – 188 | ||||||||||||||||||||||
|
F545450
|
6325790058 | T – 189 | |||||||||||||||||||||
| 6328190028 | 6713300451 | 6743300451 | T- 194 | ||||||||||||||||||||
| 6328190030 | T- 199 | ||||||||||||||||||||||
| T – 201 | |||||||||||||||||||||||
| T – 202 | |||||||||||||||||||||||
|
INA 04
|
5000542808 | T – 208 | |||||||||||||||||||||
|
FAG 545451A
|
6325790059 | T – 208 S | |||||||||||||||||||||
| 6328190029 | T – 194-8 | ||||||||||||||||||||||
| 6328190031 | T – 251 | ||||||||||||||||||||||
| 6328190035 | T – 63 | T – 252 | |||||||||||||||||||||
|
SKF BFSB 353330
|
29811918 | T – 76 | T – 301 | ||||||||||||||||||||
| 29817818 | T – 82 | T – 302 | |||||||||||||||||||||
| 6569810310 | 6569810310 | T – 83 | T – 402 | ||||||||||||||||||||
|
INA F – 222911.1
|
6328390016 | T – 86 | T – 581 | ||||||||||||||||||||
| 6328390017 | T – 88 | TB-1007 | |||||||||||||||||||||
| 6328390018 | T – 92 | BE – 89 | |||||||||||||||||||||
|
AF-83345.3 95/B 09 07
AF-83345.3 95/R 05 13 |
29815118
|
T – 95 | 329910 | ||||||||||||||||||||
| T – 101 | T – 1910 | ||||||||||||||||||||||
| T – 105 | F – 15004 | ||||||||||||||||||||||
| 5010566167 | 5010566167 | T – 113 | KAG – 10304 | ||||||||||||||||||||
| 5010566166 | 5010566166 | T – 120 |
BFSB – 353263E/HA3
|
||||||||||||||||||||
| 5010308721 | 5010308721 | T – 126 | 528548 B1 | ||||||||||||||||||||
| T – 127 | 500636 | ||||||||||||||||||||||
| 5000542810 | 5000542810 | T -128 | |||||||||||||||||||||
|
FAG – 536125B
|
6328190011 | T – 138 | |||||||||||||||||||||
| 6328190021 | T – 139 | ||||||||||||||||||||||
| 6328190024 | T – 144 | ||||||||||||||||||||||
| 6328190027 | T – 149 | ||||||||||||||||||||||
| 6328190034 | T – 151 | ||||||||||||||||||||||
| 6328190071 | T – 158 | ||||||||||||||||||||||
| 8193420007 | T – 163 | ||||||||||||||||||||||
Reach out to sales@bmibearings.com for any technical questions or any non-standard development.
Share this Newsletter