Архив рубрики:
24122CCKW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24122CCKW33 | 110 | 180 | 69 | 460 | 750 | 6.850 |
24128MBW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24128MBW33 | 140 | 225 | 85 | 673 | 1160 | 13.000 |
24130MBW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24130MBW33 | 150 | 250 | 100 | 897 | 1530 | 19.500 |
24132MBKW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24132MBKW33 | 160 | 270 | 109 | 1040 | 1760 | 25.000 |
24130MBKW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24130MBKW33 | 150 | 250 | 100 | 897 | 1530 | 19.500 |
24132MBW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24132MBW33 | 160 | 270 | 109 | 1040 | 1760 | 25.000 |
24128MBKW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24128MBKW33 | 140 | 225 | 85 | 673 | 1160 | 13.000 |
24124MBW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24124MBW33 | 120 | 200 | 80 | 575 | 950 | 10.000 |
24126MBW33
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
24126MBW33 | 130 | 210 | 80 | 587 | 1000 | 11.000 |