Archives de l’auteur : Shine Oomen
30244
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30244 | 220 | 400 | 72 | 65 | 54 | 1089 | 1540 | 40 |
30240
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30240 | 200 | 360 | 64 | 58 | 48 | 871 | 1232 | 25.000 |
30238
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30238 | 190 | 340 | 60 | 55 | 46 | 793 | 1100 | 24.000 |
30236
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30236 | 180 | 320 | 57 | 52 | 43 | 641 | 897 | 20.000 |
30234
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30234 | 170 | 310 | 57 | 52 | 43 | 678 | 952 | 19.000 |
30232
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30232 | 160 | 290 | 52 | 48 | 40 | 581 | 809 | 1.300 |
30230
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30230 | 150 | 270 | 49 | 45 | 38 | 472 | 616 | 1.100 |
30218
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30218 | 90 | 160 | 32.5 | 30 | 26 | 213.4 | 269.5 | 2.550 |
30217
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30217 | 85 | 150 | 30.5 | 28 | 24 | 193.6 | 242 | 2.050 |