Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30314 | 70 | 150 | 38 | 35 | 30 | 242 | 286 | 2.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30314 | 70 | 150 | 38 | 35 | 30 | 242 | 286 | 2.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30313 | 65 | 140 | 36 | 33 | 28 | 213.4 | 250.8 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30307 | 35 | 80 | 22.75 | 21 | 18 | 91.3 | 80.9 | 0.520 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
320/28X | 28 | 52 | 16 | 16 | 12 | 40.2 | 41.8 | 0.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32026X | 130 | 200 | 45 | 45 | 34 | 345.4 | 594 | 4.950 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32024X | 120 | 180 | 38 | 38 | 29 | 266.2 | 456.5 | 3.250 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32022X | 110 | 170 | 38 | 38 | 29 | 256.3 | 429 | 3.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
320/22X | 22 | 44 | 15 | 15 | 11,5 | 27.6 | 31.9 | 0.100 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32021X | 105 | 160 | 35 | 35 | 26 | 221.1 | 368.5 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32020X | 100 | 150 | 32 | 32 | 24 | 189.2 | 308 | 1.900 |