Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23964MBKW33 | 320 | 440 | 90 | 1240 | 2700 | 42.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23964MBKW33 | 320 | 440 | 90 | 1240 | 2700 | 42.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23964MBW33 | 320 | 440 | 90 | 1240 | 2700 | 42.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23960MBW33 | 300 | 420 | 90 | 1200 | 2500 | 40.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30228 | 140 | 250 | 45.75 | 42 | 36 | 459.8 | 627 | 8.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30226 | 130 | 230 | 43.75 | 40 | 34 | 405.9 | 539 | 7.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30224 | 120 | 215 | 43.5 | 40 | 34 | 375.1 | 511.5 | 6.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30222 | 110 | 200 | 41 | 38 | 32 | 338.8 | 445.5 | 5.100 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30221 | 105 | 190 | 39 | 36 | 30 | 297 | 390.5 | 4.250 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30220 | 100 | 180 | 37 | 34 | 29 | 270.6 | 352 | 3.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30219 | 95 | 170 | 34.5 | 32 | 27 | 237.6 | 302.5 | 3.000 |