Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30216 | 80 | 140 | 28.25 | 26 | 22 | 166.1 | 201.3 | 1.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30216 | 80 | 140 | 28.25 | 26 | 22 | 166.1 | 201.3 | 1.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30207 | 35 | 72 | 18.25 | 17 | 15 | 64.4 | 61.6 | 0.320 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30214 | 70 | 125 | 26.25 | 24 | 21 | 137.5 | 171.6 | 1.250 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30215 | 75 | 130 | 27.25 | 25 | 22 | 154 | 193.6 | 1.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30205 | 25 | 52 | 16.25 | 15 | 13 | 39.1 | 36.9 | 0.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30228 | 140 | 250 | 45.75 | 42 | 36 | 459.8 | 627 | 8.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30220 | 100 | 180 | 37 | 34 | 29 | 270.6 | 352 | 3.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30232 | 160 | 290 | 52 | 48 | 40 | 581 | 809 | 1.300 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30218 | 90 | 160 | 32.5 | 30 | 26 | 213.4 | 269.5 | 2.550 |