Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22219CCKW33 | 95 | 170 | 43 | 282 | 375 | 4.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22219CCKW33 | 95 | 170 | 43 | 282 | 375 | 4.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22220CCKW33 | 100 | 180 | 46 | 311 | 415 | 4.850 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22218CCW33 | 90 | 160 | 40 | 253 | 340 | 3.400 |
«
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22220CCW33 | 100 | 180 | 46 | 311 | 415 | 4.850 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22219CCW33 | 95 | 170 | 43 | 282 | 375 | 4.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22207CCW33 | 35 | 72 | 23 | 67.3 | 73.5 | 0.430 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22205CCW33 | 25 | 52 | 18 | 35.7 | 35.7 | 0.180 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22205CCKW33 | 25 | 52 | 18 | 35.7 | 35.7 | 0.180 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22210CCKW33 | 50 | 90 | 23 | 84.5 | 100 | 0.600 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22209CCKW33 | 45 | 85 | 23 | 77.1 | 88 | 0.560 |