Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32324 | 120 | 260 | 90.5 | 86 | 69 | 871.2 | 1232 | 2.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32324 | 120 | 260 | 90.5 | 86 | 69 | 871.2 | 1232 | 2.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32322 | 110 | 240 | 84.5 | 80 | 65 | 689.7 | 913 | 17.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32321 | 105 | 225 | 81.5 | 77 | 63 | 665.5 | 896.5 | 14.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32320 | 100 | 215 | 77.5 | 73 | 60 | 629.2 | 858 | 12.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32319 | 95 | 200 | 71.5 | 67 | 55 | 551.1 | 737 | 1.100 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32318 | 90 | 190 | 67.5 | 64 | 53 | 502.7 | 671 | 8.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32317 | 85 | 180 | 63.5 | 60 | 49 | 442.2 | 583 | 6.850 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32316 | 80 | 170 | 61.5 | 58 | 48 | 418 | 550 | 6.200 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32315 | 75 | 160 | 58 | 55 | 45 | 369.6 | 484 | 5.200 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32314 | 70 | 150 | 54 | 51 | 42 | 326.7 | 418 | 4.300 |