Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22208CCW33 | 40 | 90 | 33 | 115 | 122 | 1.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22208CCW33 | 40 | 90 | 33 | 115 | 122 | 1.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22207CCW33 | 35 | 72 | 23 | 67.3 | 73.5 | 0.430 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22205CCKW33 | 25 | 52 | 18 | 35.7 | 35.7 | 0.180 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22205CCW33 | 25 | 52 | 18 | 35.7 | 35.7 | 0.180 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22240MBKW33 | 200 | 360 | 98 | 1270 | 1930 | 43.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22240MBW33 | 200 | 360 | 98 | 1270 | 1930 | 43.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22238MBKW33 | 190 | 340 | 92 | 1110 | 1700 | 36.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22238MBW33 | 190 | 340 | 92 | 1110 | 1700 | 36.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22236MBKW33 | 180 | 320 | 86 | 1010 | 1560 | 29.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22236MBW33 | 180 | 320 | 86 | 1010 | 1560 | 29.500 |