Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21307CCKW33 | 35 | 80 | 21 | 65.6 | 72 | 0.510 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21307CCKW33 | 35 | 80 | 21 | 65.6 | 72 | 0.510 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21306CCKW33 | 30 | 72 | 19 | 55.2 | 61 | 0.380 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21308 CCW33 | 40 | 90 | 23 | 82.8 | 98 | 0.710 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21309 CCW33 | 45 | 100 | 25 | 101 | 114 | 0.950 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21310CCW33 | 50 | 110 | 27 | 120 | 140 | 1.200 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21307 CCW33 | 35 | 80 | 21 | 65.6 | 72 | 0.510 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21306CCW33 | 30 | 72 | 19 | 55.2 | 61 | 0.380 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21305CCW33 | 25 | 62 | 17 | 41.4 | 41.5 | 0.250 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
21304CCW33 | 20 | 52 | 15 | 30.5 | 30.5 | 0.160 |