Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32052X | 260 | 400 | 87 | 87 | 65 | 1287 | 2420 | 40.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32052X | 260 | 400 | 87 | 87 | 65 | 1287 | 2420 | 40.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32056X | 280 | 420 | 87 | 87 | 65 | 1331 | 2596 | 40.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32044X | 220 | 340 | 76 | 76 | 57 | 987 | 1826 | 25.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32213 | 65 | 120 | 32.75 | 31 | 27 | 166.1 | 212.3 | 1.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32217 | 85 | 150 | 38.5 | 36 | 30 | 233.2 | 313.5 | 2.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32028X | 140 | 210 | 45 | 45 | 34 | 363 | 643.5 | 5.250 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32208 | 40 | 80 | 24.75 | 23 | 19 | 93.5 | 95.2 | 0.530 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32219 | 95 | 170 | 45.5 | 43 | 37 | 309.1 | 429 | 4.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32221 | 105 | 190 | 53 | 50 | 43 | 393.8 | 561 | 6.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32205 | 25 | 52 | 19.25 | 18 | 15 | 45.7 | 48.4 | 0.190 |