Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP306E | 30 | 72 | 19 | 61 | 48 | 0.385 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP306E | 30 | 72 | 19 | 61 | 48 | 0.385 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP307E | 35 | 80 | 21 | 76 | 63 | 0.506 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP308E | 40 | 80 | 23 | 95 | 78 | 0.688 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2208E | 40 | 80 | 23 | 83 | 75 | 0.518 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2207E | 35 | 72 | 23 | 72 | 64 | 0.427 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2222E | 110 | 200 | 53 | 455 | 520 | 7.020 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2217E | 85 | 150 | 36 | 255 | 275 | 2.600 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2220E | 100 | 180 | 46 | 395 | 445 | 4.920 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2209E | 45 | 85 | 23 | 87 | 82 | 0.559 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2203E | 17 | 40 | 16 | 28.5 | 21.9 | 0.055 |