Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23976MBW33 | 380 | 520 | 106 | 1960 | 3800 | 69.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23976MBW33 | 380 | 520 | 106 | 1960 | 3800 | 69.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23968MBKW33 | 340 | 460 | 90 | 1460 | 2800 | 45.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23960MBKW33 | 300 | 420 | 90 | 1200 | 2500 | 40.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30324 | 120 | 260 | 59.5 | 55 | 46 | 617.1 | 781 | 1.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30322 | 110 | 240 | 54.5 | 50 | 42 | 520.3 | 643.5 | 11.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30320 | 100 | 215 | 51.5 | 47 | 39 | 442.2 | 539 | 8.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30319 | 95 | 200 | 49.5 | 45 | 38 | 363 | 429 | 6.700 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30318 | 90 | 190 | 46.5 | 43 | 36 | 363 | 440 | 5.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30317 | 85 | 180 | 44.5 | 41 | 34 | 333.3 | 401.5 | 4.850 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30316 | 80 | 170 | 42.5 | 39 | 33 | 297 | 352 | 4.100 |