Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23156MBKW33 | 280 | 460 | 146 | 2300 | 4250 | 97.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23156MBKW33 | 280 | 460 | 146 | 2300 | 4250 | 97.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23230MBKW33 | 150 | 270 | 96 | 937 | 1460 | 24.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23230MBW33 | 150 | 270 | 96 | 937 | 1460 | 24.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23196MBKW33 | 480 | 790 | 248 | 6950 | 12000 | 485.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23256MBKW33 | 280 | 500 | 176 | 2820 | 4900 | 150.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23256MBW33 | 280 | 500 | 176 | 2820 | 4900 | 150.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23252MBKW33 | 260 | 480 | 174 | 2820 | 4750 | 140.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23236MBW33 | 180 | 320 | 112 | 1290 | 2120 | 39.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23228MBKW33 | 140 | 250 | 88 | 799 | 1250 | 18.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23228MBW33 | 140 | 250 | 88 | 799 | 1250 | 18.500 |