Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1015M | 75 | 115 | 20 | 76 | 82 | 0.737 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1015M | 75 | 115 | 20 | 76 | 82 | 0.737 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1040M | 200 | 310 | 51 | 470 | 600 | 14.100 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1034M | 170 | 260 | 42 | 350 | 435 | 8.030 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2214E | 70 | 125 | 31 | 184 | 194 | 1.520 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2210E | 50 | 90 | 23 | 92 | 88 | 0.573 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2211E | 55 | 100 | 25 | 117 | 118 | 0.796 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2209E | 45 | 85 | 23 | 87 | 82 | 0.532 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2203E | 17 | 40 | 16 | 28.5 | 21.9 | 0.051 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2205E | 25 | 62 | 17 | 48 | 36.5 | 0.242 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU2218E | 90 | 160 | 40 | 285 | 315 | 3.170 |