Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32226 | 130 | 230 | 67.75 | 64 | 54 | 605 | 913 | 11.200 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32226 | 130 | 230 | 67.75 | 64 | 54 | 605 | 913 | 11.200 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32224 | 120 | 215 | 61.5 | 58 | 50 | 514.8 | 764.5 | 9.150 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32222 | 110 | 200 | 56 | 53 | 46 | 442.2 | 627 | 7.100 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32221 | 105 | 190 | 53 | 50 | 43 | 393.8 | 561 | 6.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32220 | 100 | 180 | 49 | 46 | 39 | 350.9 | 484 | 4.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32219 | 95 | 170 | 45.5 | 43 | 37 | 309.1 | 429 | 4.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32218 | 90 | 160 | 42.5 | 40 | 34 | 276.1 | 374 | 3.350 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32216 | 80 | 140 | 35.25 | 33 | 28 | 205.7 | 269.5 | 2.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32215 | 75 | 130 | 33.25 | 31 | 27 | 177.1 | 233.2 | 1.700 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32214 | 70 | 125 | 33.25 | 31 | 27 | 172.7 | 228.8 | 1.600 |