Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22313CCW33 | 65 | 140 | 48 | 253 | 300 | 3.550 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22313CCW33 | 65 | 140 | 48 | 253 | 300 | 3.550 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22310CCKW33 | 50 | 110 | 40 | 176 | 200 | 1.850 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22332MBW33 | 160 | 340 | 114 | 1380 | 1960 | 50.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22324CCW33 | 120 | 260 | 86 | 845 | 1120 | 22.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22330MBW33 | 150 | 320 | 108 | 1270 | 1760 | 41.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22328MBKW33 | 140 | 300 | 102 | 1130 | 1560 | 34.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22328MBW33 | 140 | 300 | 102 | 1130 | 1560 | 34.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22326MBW33 | 130 | 280 | 93 | 978 | 1320 | 28.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22324CCKW33 | 120 | 260 | 86 | 845 | 1120 | 22.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23034MBKW33 | 170 | 260 | 67 | 621 | 1060 | 13.000 |