Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31320 | 100 | 215 | 56.5 | 51 | 35 | 473 | 511.5 | 8.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31320 | 100 | 215 | 56.5 | 51 | 35 | 473 | 511.5 | 8.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31322 | 110 | 240 | 63 | 57 | 38 | 502.7 | 643.5 | 12.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31324 | 120 | 260 | 68 | 62 | 42 | 592.9 | 764.5 | 1.550 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31326 | 130 | 280 | 72 | 66 | 44 | 665.5 | 858 | 1.850 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31308 | 40 | 90 | 25.25 | 23 | 17 | 93.5 | 89.7 | 0.720 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
30307 | 35 | 80 | 22.75 | 21 | 18 | 91.3 | 80.9 | 0.520 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31330 | 150 | 320 | 82 | 75 | 50 | 859 | 1122 | 29.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
31315 | 75 | 160 | 40 | 37 | 26 | 264 | 269.5 | 3.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32022X | 110 | 170 | 38 | 38 | 29 | 256.3 | 429 | 3.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32024X | 120 | 180 | 38 | 38 | 29 | 266.2 | 456.5 | 3.250 |