Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2224E | 120 | 215 | 58 | 530 | 610 | 8.700 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2224E | 120 | 215 | 58 | 530 | 610 | 8.700 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2218E | 90 | 160 | 40 | 285 | 315 | 3.290 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2211E | 55 | 100 | 25 | 117 | 118 | 0.828 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2232EM | 160 | 290 | 80 | 940 | 1170 | 24.300 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2210E | 50 | 90 | 23 | 92 | 88 | 0.597 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2228EM | 140 | 250 | 68 | 670 | 830 | 16.800 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2206E | 30 | 62 | 20 | 57 | 48.5 | 0.268 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2226E | 130 | 230 | 64 | 620 | 730 | 10.800 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2204E | 20 | 47 | 18 | 38.5 | 31 | 0.154 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP2234EM | 170 | 310 | 86 | 1130 | 1400 | 30.200 |