Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2234EM | 170 | 310 | 86 | 1130 | 1400 | 29.800 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2234EM | 170 | 310 | 86 | 1130 | 1400 | 29.800 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2324E | 120 | 260 | 86 | 930 | 1010 | 23.500 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2326EM | 130 | 280 | 93 | 1080 | 1220 | 29.200 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP205E | 25 | 52 | 15 | 34.5 | 27.5 | 0.145 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2307E | 35 | 80 | 31 | 108 | 98 | 0.736 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2305E | 25 | 62 | 24 | 66 | 55 | 0.356 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2304E | 20 | 52 | 21 | 48.5 | 38 | 0.219 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NUP211E | 55 | 100 | 21 | 99 | 95 | 0.693 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2306E | 30 | 72 | 27 | 86 | 75 | 0.540 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NJ2340EM | 200 | 420 | 138 | 2040 | 2900 | 97.200 |