Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1009M | 45 | 75 | 16 | 40 | 37.5 | 0.277 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1009M | 45 | 75 | 16 | 40 | 37.5 | 0.277 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1030M | 150 | 225 | 35 | 248 | 310 | 4.930 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1006M | 30 | 62 | 16 | 45 | 36 | 0.205 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1028M | 140 | 210 | 33 | 216 | 265 | 3.940 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1012M | 60 | 95 | 18 | 52 | 55 | 0.480 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1032M | 160 | 240 | 38 | 290 | 355 | 5.920 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1013M | 65 | 100 | 18 | 53 | 58 | 0.507 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1044M | 200 | 340 | 56 | 510 | 765 | 20.500 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1014M | 70 | 110 | 20 | 75 | 78 | 0.706 |
Cylindrical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
NU1036M | 180 | 280 | 46 | 425 | 520 | 10.500 |