Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32926 | 130 | 180 | 32 | 32 | 25 | 217.8 | 401.5 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32926 | 130 | 180 | 32 | 32 | 25 | 217.8 | 401.5 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32924 | 120 | 165 | 29 | 29 | 23 | 181.5 | 335.5 | 1.600 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
33021 | 105 | 160 | 43 | 43 | 34 | 270.6 | 473 | 3.050 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
33020 | 100 | 150 | 39 | 39 | 32,5 | 246.4 | 429 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
33019 | 95 | 145 | 39 | 39 | 32,5 | 242 | 412.5 | 2.300 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
33018 | 90 | 140 | 39 | 39 | 32,5 | 237.6 | 390.5 | 2.200 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32972 | 360 | 480 | 76 | 76 | 57 | 1232 | 2805 | 37.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32968 | 340 | 460 | 76 | 76 | 57 | 1188 | 2640 | 35.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32964 | 320 | 440 | 76 | 76 | 57 | 1188 | 2596 | 33.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32928 | 140 | 190 | 32 | 32 | 25 | 225.5 | 429 | 2.550 |