Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32305 | 25 | 62 | 25.25 | 24 | 20 | 66.6 | 69.3 | 0.360 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32305 | 25 | 62 | 25.25 | 24 | 20 | 66.6 | 69.3 | 0.360 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32304 | 20 | 52 | 22.25 | 21 | 18 | 56.1 | 50.1 | 0.230 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32303 | 17 | 47 | 20.25 | 19 | 16 | 44 | 36.9 | 0.170 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32960 | 300 | 420 | 76 | 76 | 57 | 1155 | 2464 | 32.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32956 | 280 | 380 | 63.5 | 63.5 | 48 | 842 | 1826 | 20.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32948 | 240 | 320 | 51 | 51 | 39 | 563 | 1188 | 11.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32944 | 220 | 300 | 51 | 51 | 39 | 532 | 1100 | 10.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32940 | 200 | 280 | 51 | 51 | 39 | 520 | 1045 | 9.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32936 | 180 | 250 | 45 | 45 | 34 | 387 | 809 | 6.650 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32934 | 170 | 230 | 38 | 38 | 30 | 315 | 644 | 4.500 |