Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32019X | 95 | 145 | 32 | 32 | 24 | 184.8 | 297 | 1.800 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32019X | 95 | 145 | 32 | 32 | 24 | 184.8 | 297 | 1.800 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32020X | 100 | 150 | 32 | 32 | 24 | 189.2 | 308 | 1.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32021X | 105 | 160 | 35 | 35 | 26 | 221.1 | 368.5 | 2.400 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
320/22X | 22 | 44 | 15 | 15 | 11,5 | 27.6 | 31.9 | 0.100 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32008X | 40 | 68 | 19 | 19 | 14,5 | 66 | 78.1 | 0.270 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32015X | 75 | 115 | 25 | 25 | 19 | 134.2 | 179.3 | 0.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32016X | 80 | 125 | 29 | 29 | 22 | 151.8 | 237.6 | 1.300 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32007X | 35 | 62 | 18 | 18 | 14 | 53.9 | 59.4 | 0.220 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32038X | 190 | 290 | 64 | 64 | 48 | 726 | 1320 | 15.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32005X | 25 | 47 | 15 | 15 | 11,5 | 34.1 | 35.8 | 0.110 |