Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22224CCKW33 | 120 | 215 | 58 | 466 | 670 | 8.700 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22224CCKW33 | 120 | 215 | 58 | 466 | 670 | 8.700 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22226CCKW33 | 130 | 230 | 64 | 546 | 800 | 11.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22228CCW33 | 140 | 250 | 68 | 610 | 900 | 14.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22228CCKW33 | 140 | 250 | 68 | 610 | 900 | 14.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22230CCW33 | 150 | 270 | 73 | 736 | 1080 | 18.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22230CCKW33 | 150 | 270 | 73 | 736 | 1080 | 18.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22232MBW33 | 160 | 290 | 80 | 863 | 1290 | 22.500 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22256MBKW33 | 280 | 500 | 130 | 2350 | 3750 | 115.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22260MBW33 | 300 | 540 | 140 | 2760 | 4250 | 145.000 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
22260MBKW33 | 300 | 540 | 140 | 2760 | 4250 | 145.000 |