Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32016X | 80 | 125 | 29 | 29 | 22 | 151.8 | 237.6 | 1.300 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32016X | 80 | 125 | 29 | 29 | 22 | 151.8 | 237.6 | 1.300 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32015X | 75 | 115 | 25 | 25 | 19 | 134.2 | 179.3 | 0.900 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32008X | 40 | 68 | 19 | 19 | 14,5 | 66 | 78.1 | 0.270 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32064X | 320 | 480 | 100 | 100 | 74 | 1694 | 3410 | 64.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32060X | 300 | 460 | 100 | 100 | 74 | 1694 | 3300 | 58.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32056X | 280 | 420 | 87 | 87 | 65 | 1331 | 2596 | 40.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32052X | 260 | 400 | 87 | 87 | 65 | 1287 | 2420 | 40.000 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32048X | 240 | 360 | 76 | 76 | 57 | 1029 | 1980 | 27.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32044X | 220 | 340 | 76 | 76 | 57 | 987 | 1826 | 25.500 |
Taper Roller Bearings
Designation | Dimension | Load Rating | Weight | |||||
d | D | T | B | C | Dynamic | Static | ||
C | Co | |||||||
mm | kN | Kg | ||||||
32040X | 200 | 310 | 70 | 70 | 53 | 823 | 1507 | 19.500 |