Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23032MBKW33 | 160 | 240 | 60 | 506 | 880 | 9.700 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23032MBKW33 | 160 | 240 | 60 | 506 | 880 | 9.700 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23032MBW33 | 160 | 240 | 60 | 506 | 880 | 9.700 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23030CCKW33 | 150 | 225 | 56 | 437 | 750 | 7.950 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23030CCW33 | 150 | 225 | 56 | 437 | 750 | 7.950 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23028CCKW33 | 140 | 210 | 53 | 397 | 680 | 6.550 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23028CCW33 | 140 | 210 | 53 | 397 | 680 | 6.550 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23026CCKW33 | 130 | 200 | 52 | 374 | 610 | 6.1 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23024CCKW33 | 120 | 180 | 46 | 305 | 510 | 4.200 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23024CCW33 | 120 | 180 | 46 | 305 | 510 | 4.200 |
Spherical Roller Bearings
Designation | Dimension | Load Rating | Weight | |||
d | D | B | Dynamic | Static | ||
C | Co | |||||
mm | kN | Kg | ||||
23022CCKW33 | 110 | 170 | 45 | 267 | 440 | 3.750 |